Below is the table of contents for NRG Expert’s Global Guide to Water and Waste Utilities Market Research. This report looks at water resources, water and waste technology and water and waste statistics. It outlines information on water utilities and water usage in the global market. Additionally it includes water utility companies and their stake in a market which is increasing its demand for sanitised water. As well as the water and waste resources report we also provide forecasts, analysis and data from our water and waste water database and bespoke consultancy
>> Download the Water and Waste Utilities Report Brochure
>> Go Back to the Water and Waste Utilities Overview
- 1. Introduction to water and waste management – global parameters 28
- Water resources 28
- Environment and climate 28
- Water supply 29
- Ground water 31
- Leakage 32
- Desalination 32
- Rainwater 32
- Floodwater 32
- Shared water 32
- Water pollution 33
- Point and non-point sources 33
- Causes of pollution 33
- Classifying water pollution 34
- Municipal water pollution 34
- Industrial waste waters 34
- Agricultural pollution 34
- water and waste treatment- water treatment methods 34
- Preliminary treatment/screening – wastewater treatment35
- Primary treatment- wastewater treatment 35
- Secondary treatment- wastewater treatment35
- Fixed Film Systems- wastewater technology 35
- Suspended Film Systems- wastewater technology 35
- Lagoon Systems- wastewater technology 35
- Tertiary treatment- wastewater treatment36
- Advanced treatment- wastewater treatment36
- Sludge 36
- Global water pollution 37
- Water quality 37
- Important Terms 38
- 2. The issues in the global water and waste market 39
- The scale of the problem 39
- The service providers 39
- Water utilities 40
- Private investment in the water sector 40
- The British experience of privatisation 41
- Private Sector Participation (PSP) 43
- Service contracts 44
- Management contracts 44
- Leases 44
- BOOT contracts 44
- Concessions 44
- BOO contracts 44
- Divestiture 44
- The global multi utilities 45
- 3. Europe 46-
- Albania 46
- Austria 53
- Belgium 59
- Bosnia 63
- Bulgaria 67
- Croatia 73
- Cyprus 78
- Czech Republic 82
- Denmark 87
- Estonia 91
- Finland 99
- France 105
- Germany 112
- Greece 122
- Hungary 126
- Iceland 130
- Ireland 133
- Italy 137
- Latvia 144
- Lithuania 149
- Luxembourg 155
- Macedonia 158
- Malta 162
- Netherlands 165
- Norway 170
- Poland 173
- Portugal 182
- Romania 185
- Serbia 193
- Slovakia 198
- Slovenia 202
- Spain 207
- Sweden 211
- Switzerland 216
- Turkey 219
- United Kingdom 223
- 4. CIS 236
- Armenia 236
- Azerbaijan 243
- Belarus 249
- Georgia 253
- Kazakhstan 258
- Kyrgyzstan 267
- Moldova 273
- Russia 276
- Tajikistan 284
- Turkmenistan 287
- Ukraine 291
- Uzbekistan 299
- 5. Mahgreb – North Africa 309
- Algeria 309
- Egypt 312
- Libya 320
- Mauritania 324
- Morocco 327
- Sudan 331
- Tunisia 334
- 6. Sub-Saharan Africa 340
- Angola 340
- Benin 342
- Botswana 344
- Burkina Faso 347
- Burundi 350
- Cameroon 353
- Cape Verde 355
- Central African Republic 357
- Chad 359
- Comoros 361
- Congo, Democratic Republic of 363
- Congo, Republic of 365
- Cote d’Ivoire (Ivory Coast) 367
- Dijbouti 370
- Equatorial Guinea 372
- Ethiopia 373
- Gabon 376
- Gambia 379
- Ghana 381
- Guinea 384
- Guinea Bissau 387
- Kenya 389
- Lesotho 393
- Liberia 395
- Madagascar 398
- Malawi 400
- Mali 404
- Mauritius 407
- Mozambique 410
- Namibia 413
- Niger 416
- Nigeria 419
- Rwanda 425
- Sao Tome & Principe 428
- Senegal 430
- Seychelles 432
- Sierra Leone 434
- Somalia 437
- South Africa 438
- Swaziland 449
- Tanzania 451
- Togo 454
- Uganda 457
- Zambia 460
- Zimbabwe 463
- 7. Middle East 469
- Bahrain 469
- Iran 471
- Iraq 474
- Israel 476
- Jordan 483
- Kuwait 487
- Lebanon 490
- Oman 492
- Qatar 495
- Saudi Arabia 498
- Syria 503
- UAE 506
- Yemen 509
- 8. Asia – South Asia 515
- Afghanistan 515
- Bangladesh 518
- Bhutan 525
- India 527
- Maldives 538
- Nepal 540
- Pakistan 544
- Sri Lanka 551
- 9. Asia – South East Asia 557
- Brunei 557
- Cambodia 558
- Indonesia 562
- Laos 569
- Malaysia 573
- Myanmar 578
- Philippines 581
- Singapore 589
- Thailand 594
- Vietnam 598
- 10. Asia – East Asia 605
- China 605
- Hong Kong 616
- Japan 618
- Korea, North 626
- Korea, South 629
- Macau 635
- Mongolia 636
- Taiwan 640
- 11. Asia – Pacific 646
- Australia 646
- Fiji 669
- New Zealand 671
- Papua New Guinea (PNG) 674
- Soloman Islands 676
- Tonga 678
- Western Samoa 679
- 12. South America 681
- Argentina 681
- Bolivia 685
- Brazil 689
- Chile 698
- Colombia 704
- Ecuador 708
- Uruguay 726
- Venezuela 729
- 13. Central America & Caribbean 736
- Antigua and Barbuda 736
- Bahamas 737
- Barbados 740
- Belize 741
- Bermuda 744
- Costa Rica 745
- Cuba 750
- Dominica 753
- Dominican Republic 755
- El Salvador 758
- Guatemala 761
- Haiti 764
- Honduras 767
- Jamaica 770
- Mexico 773
- Netherlands Antilles 781
- Nicaragua 782
- Panama 785
- Puerto Rico 789
- St Lucia 792
- Trinidad & Tobago 793
- 14. North America 797
- Canada 797
- USA 808
- 15. Profiles and Financials of Major Water utility Companies 859
- Suez/Ondeo 859
- Veolia 861
- Thames Water 864
- American Water 864
- Berlin Wasser 865
- Bouygues/Saur 868
- United Utilities 869
- Gelsenwasser Ag 870
- Aquamundo (German Water Alliance) 871
- Biwater 872
Tables
Table 1 1: Water replenishment periods 28
Table 1 2: Population with access to safe water and sanitation, 1982 – 85 and 1990 – 96 30
Table 1 3: Population with access to safe water and sanitation, 1990, 2000 and 2008 30
Table 3 1 Albania: Economic Profile 46
Table 3 2 Albania: WATER STATISTICS 46
Table 3 3 Albania: WASTE STATISTICS 47
Table 3 4 Albania: UTILITY COMPANIES 53
Table 3 5 Austria: Economic Profile 53
Table 3 6 Austria: WATER STATISTICS 54
Table 3 7 Austria: WASTE STATISTICS 55
Table 3 8 Austria: UTILITY COMPANIES 58
Table 3 9 Austria: WATER AND WASTE WATER TARIFFS 59
Table 3 10 Belgium: Economic Profile 59
Table 3 11 Belgium: WATER STATISTICS 60
Table 3 12 Belgium: WASTE STATISTICS 61
Table 3 13 Belgium: UTILITY COMPANIES 61
Table 3 14 Belgium: WATER AND WASTE WATER TARIFFS 62
Table 3 15 Bosnia: Economic Profile 63
Table 3 16 Bosnia: WATER STATISTICS 63
Table 3 17 Bosnia: WASTE STATISTICS 65
Table 3 18 Bosnia: UTILITY COMPANIES 67
Table 3 19 Bulgaria: Economic Profile 67
Table 3 20 Bulgaria: WATER STATISTICS 68
Table 3 21 Bulgaria: WASTE STATISTICS 69
Table 3 22 Bulgaria: UTILITY COMPANIES 73
Table 3 23 Bulgaria: WATER AND WASTE WATER TARIFFS 73
Table 3 24 Croatia: Economic Profile 73
Table 3 25 Croatia: WATER STATISTICS 74
Table 3 26 Croatia: WASTE STATISTICS 75
Table 3 27 Croatia: UTILITY COMPANIES 78
Table 3 28 Cyprus: Economic Profile 78
Table 3 29 Cyprus: WATER STATISTICS 79
Table 3 30 Cyprus: WASTE STATISTICS 80
Table 3 31 Cyprus: Reservoir capacity in Cyprus as of 20th December 2011 81
Table 3 32 Cyprus: UTILITY COMPANIES 82
Table 3 33 Czech Republic: Economic Profile 82
Table 3 34 Czech Republic: WATER STATISTICS 83
Table 3 35 Czech Republic: WASTE STATISTICS 84
Table 3 36 Czech Republic: UTILITY COMPANIES 86
Table 3 37 Czech Republic: WATER AND WASTE WATER TARIFFS 86
Table 3 38 Denmark: Economic Profile 87
Table 3 39 Denmark: WATER STATISTICS 87
Table 3 40 Denmark: WASTE STATISTICS 88
Table 3 41 Denmark: UTILITY COMPANIES 90
Table 3 42 Denmark: WATER AND WASTE WATER TARIFFS 91
Table 3 43 Estonia: Economic Profile 91
Table 3 44 Estonia: WATER STATISTICS 92
Table 3 45 Estonia: WASTE STATISTICS 93
Table 3 46 Estonia: UTILITY COMPANIES 99
Table 3 47 Estonia: WATER AND WASTE WATER TARIFFS 99
Table 3 48 Finland: Economic Profile 99
Table 3 49 Finland: WATER STATISTICS 100
Table 3 50 Finland: WASTE STATISTICS 101
Table 3 51 Finland: UTILITY COMPANIES 105
Table 3 52 Finland: WATER AND WASTE WATER TARIFFS 105
Table 3 53 France: Economic Profile 105
Table 3 54 France: WATER STATISTICS 106
Table 3 55 France: WASTE STATISTICS 107
Table 3 56 France: UTILITY COMPANIES 109
Table 3 57 France: WATER AND WASTE WATER TARIFFS 110
Table 3 58 Germany: Economic Profile 112
Table 3 59 Germany: WATER STATISTICS 113
Table 3 60 Germany: WASTE STATISTICS 113
Table 3 61 Germany: UTILITY COMPANIES 119
Table 3 62 Germany: WATER AND WASTE WATER TARIFFS 121
Table 3 63 Greece: Economic Profile 122
Table 3 64 Greece: WATER STATISTICS 123
Table 3 65 Greece: WASTE STATISTICS 124
Table 3 66 Greece: UTILITY COMPANIES 126
Table 3 67 Greece: WATER AND WASTE WATER TARIFFS 126
Table 3 68 Hungary: Economic Profile 126
Table 3 69 Hungary: WATER STATISTICS 127
Table 3 70 Hungary: WASTE STATISTICS 128
Table 3 71 Hungary: Private investment in Hungary 129
Table 3 72 Hungary: UTILITY COMPANIES 129
Table 3 73 Hungary: WATER AND WASTE WATER TARIFFS 129
Table 3 74 Iceland: Economic Profile 130
Table 3 75 Iceland: WATER STATISTICS 131
Table 3 76 Iceland: WASTE STATISTICS 132
Table 3 77 Iceland: UTILITY COMPANIES 133
Table 3 78 Ireland: Economic Profile 133
Table 3 79 Ireland: WATER STATISTICS 134
Table 3 80 Ireland: WASTE STATISTICS 134
Table 3 81 Ireland: UTILITY COMPANIES 137
Table 3 82 Ireland: WATER AND WASTE WATER TARIFFS 137
Table 3 83 Italy: Economic Profile 137
Table 3 84 Italy: WATER STATISTICS 138
Table 3 85 Italy: WASTE STATISTICS 139
Table 3 86 Italy: UTILITY COMPANIES 143
Table 3 87 Italy: WATER AND WASTE WATER TARIFFS 143
Table 3 88 Latvia: Economic Profile 144
Table 3 89 Latvia: WATER STATISTICS 145
Table 3 90 Latvia: WASTE STATISTICS 146
Table 3 91 Latvia: UTILITY COMPANIES 149
Table 3 92 Latvia: WATER AND WASTE WATER TARIFFS 149
Table 3 93 Lithuania: Economic Profile 149
Table 3 94 Lithuania: WATER STATISTICS 150
Table 3 95 Lithuania: WASTE STATISTICS 151
Table 3 96 Lithuania: UTILITY COMPANIES 154
Table 3 97 Lithuania: WATER AND WASTE WATER TARIFFS 155
Table 3 98 Luxembourg: Economic Profile 155
Table 3 99 Luxembourg: WATER STATISTICS 156
Table 3 100 Luxembourg: WASTE STATISTICS 156
Table 3 101 Luxembourg: UTILITY COMPANIES 157
Table 3 102 Luxembourg: WATER AND WASTE WATER TARIFFS 157
Table 3 103 Macedonia: Economic Profile 158
Table 3 104 Macedonia: WATER STATISTICS 158
Table 3 105 Macedonia: WASTE STATISTICS 160
Table 3 106 Macedonia: Water distribution data for year 2001 160
Table 3 107 Macedonia: Private sector participation 161
Table 3 108 Macedonia: UTILITY COMPANIES 161
Table 3 109 Malta: Economic Profile 162
Table 3 110 Malta: WATER STATISTICS 162
Table 3 111 Malta: WASTE STATISTICS 163
Table 3 112 Malta: UTILITY COMPANIES 165
Table 3 113 Netherlands: Economic Profile 165
Table 3 114 Netherlands: WATER STATISTICS 166
Table 3 115 Netherlands: WASTE STATISTICS 166
Table 3 116 Netherlands: UTILITY COMPANIES 169
Table 3 117 Netherlands: WATER AND WASTE WATER TARIFFS 169
Table 3 118 Norway: Economic Profile 170
Table 3 119 Norway: WATER STATISTICS 171
Table 3 120 Norway: WASTE STATISTICS 172
Table 3 121 Norway: UTILITY COMPANIES 172
Table 3 122 Norway: WATER AND WASTE WATER TARIFFS 173
Table 3 123 Poland: Economic Profile 173
Table 3 124 Poland: WATER STATISTICS 174
Table 3 125 Poland: WASTE STATISTICS 175
Table 3 126 Poland: UTILITY COMPANIES 182
Table 3 127 Poland: WATER AND WASTE WATER TARIFFS 182
Table 3 128 Portugal: Economic Profile 182
Table 3 129 Portugal: WATER STATISTICS 183
Table 3 130 Portugal: WASTE STATISTICS 184
Table 3 131 Portugal: UTILITY COMPANIES 185
Table 3 132 Portugal: WATER AND WASTE WATER TARIFFS 185
Table 3 133 Romania: Economic Profile 185
Table 3 134 Romania: WATER STATISTICS 186
Table 3 135 Romania: WASTE STATISTICS 187
Table 3 136 Romania: UTILITY COMPANIES 193
Table 3 137 Romania: WATER AND WASTE WATER TARIFFS 193
Table 3 138 Serbia: Economic Profile 193
Table 3 139 Serbia: WATER STATISTICS 194
Table 3 140 Serbia: WASTE STATISTICS 195
Table 3 141 Serbia: UTILITY COMPANIES 197
Table 3 142 Serbia: WATER AND WASTE WATER TARIFFS 198
Table 3 143 Slovakia: Economic Profile 198
Table 3 144 Slovakia: WATER STATISTICS 199
Table 3 145 Slovakia: WASTE STATISTICS 200
Table 3 146 Slovakia: UTILITY COMPANIES 202
Table 3 147 Slovakia: WATER AND WASTE WATER TARIFFS 202
Table 3 148 Slovenia: Economic Profile 202
Table 3 149 Slovenia: WATER STATISTICS 203
Table 3 150 Slovenia: WASTE STATISTICS 203
Table 3 151 Slovenia: UTILITY COMPANIES 207
Table 3 152 Spain: Economic Profile 207
Table 3 153 Spain: WATER STATISTICS 208
Table 3 154 Spain: WASTE STATISTICS 209
Table 3 155 Spain: WATER AND WASTE WATER TARIFFS 211
Table 3 156 Spain: UTILITY COMPANIES 211
Table 3 157 Sweden: Economic Profile 211
Table 3 158 Sweden: WATER STATISTICS 212
Table 3 159 Sweden: WASTE STATISTICS 213
Table 3 160 Sweden: UTILITY COMPANIES 215
Table 3 161 Sweden: WATER AND WASTE WATER TARIFFS 215
Table 3 162 Switzerland: WATER STATISTICS 216
Table 3 163 Switzerland: WASTE STATISTICS 217
Table 3 164 Switzerland: UTILITY COMPANIES 218
Table 3 165 Switzerland: WATER AND WASTE WATER TARIFFS 218
Table 3 166 Turkey: Economic Profile 219
Table 3 167 Turkey: WATER STATISTICS 219
Table 3 168 Turkey: WASTE STATISTICS 221
Table 3 169 Turkey: UTILITY COMPANIES 222
Table 3 170 Turkey: WATER AND WASTE WATER TARIFFS 222
Table 3 171 United Kingdom: Economic Profile 223
Table 3 172 United Kingdom: WATER STATISTICS 224
Table 3 173 United Kingdom: WASTE STATISTICS 225
Table 3 174 United Kingdom: UTILITY COMPANIES 232
Table 3 175 United Kingdom: WATER AND WASTE WATER TARIFFS 234
Table 4 1 Armenia: Economic Profile 236
Table 4 2 Armenia: WATER STATISTICS 236
Table 4 3 Armenia: WASTE STATISTICS 238
Table 4 4 Armenia: UTILITY COMPANIES 243
Table 4 5 Armenia: WATER AND WASTE WATER TARIFFS 243
Table 4 6 Azerbaijan: Economic Profile 243
Table 4 7 Azerbaijan: WATER STATISTICS 244
Table 4 8 Azerbaijan: UTILITY COMPANIES 249
Table 4 9 Azerbaijan: WATER AND WASTE WATER TARIFFS 249
Table 4 10 Belarus: Economic Profile 249
Table 4 11 Belarus: WATER STATISTICS 250
Table 4 12 Belarus: WASTE STATISTICS 251
Table 4 13 Belarus: UTILITY COMPANIES 253
Table 4 14 Belarus: WATER AND WASTE WATER TARIFFS 253
Table 4 15 Georgia: Economic Profile 253
Table 4 16 Georgia: WATER STATISTICS 254
Table 4 17 Georgia: WASTE STATISTICS 255
Table 4 18 Georgia: UTILITY COMPANIES 257
Table 4 19 Georgia: WATER AND WASTE WATER TARIFFS 257
Table 4 20 Kazakhstan: Economic Profile 258
Table 4 21 Kazakhstan: WATER STATISTICS 258
Table 4 22 Kazakhstan: WASTE STATISTICS 260
Table 4 23 Kazakhstan: UTILITY COMPANIES 266
Table 4 24 Kazakhstan: WATER AND WASTE WATER TARIFFS 267
Table 4 25 Kyrgyzstan: Economic Profile 267
Table 4 26 Kyrgyzstan: WATER STATISTICS 268
Table 4 27 Kyrgyzstan: WASTE STATISTICS 269
Table 4 28 Kyrgyzstan: UTILITY COMPANIES 273
Table 4 29 Moldova: Economic Profile 273
Table 4 30 Moldova: WATER STATISTICS 274
Table 4 31 Moldova: WASTE STATISTICS 275
Table 4 32 Moldova: UTILITY COMPANIES 276
Table 4 33 Moldova: WATER AND WASTE WATER TARIFFS 276
Table 4 34 Russia: Economic Profile 276
Table 4 35 Russia: WATER STATISTICS 277
Table 4 36 Russia: WASTE STATISTICS 278
Table 4 37 Russia: UTILITY COMPANIES 279
Table 4 38 Russia: WATER AND WASTE WATER TARIFFS 283
Table 4 39 Tajikistan: Economic Profile 284
Table 4 40 Tajikistan: WATER STATISTICS 285
Table 4 41 Tajikistan: UTILITY COMPANIES 286
Table 4 42 Turkmenistan: Economic Profile 287
Table 4 43 Turkmenistan: WATER STATISTICS 287
Table 4 44 Turkmenistan: WASTE STATISTICS 288
Table 4 45 Turkmenistan: UTILITY COMPANIES 291
Table 4 46 Ukraine: Economic Profile 291
Table 4 47 Ukraine: WATER STATISTICS 292
Table 4 48 Ukraine: UTILITY COMPANIES 298
Table 4 49 Ukraine: WATER AND WASTE WATER TARIFFS 298
Table 4 50 Uzbekistan: Economic Profile 299
Table 4 51 Uzbekistan: WATER STATISTICS 300
Table 4 52 Uzbekistan: WASTE STATISTICS 301
Table 4 53 Uzbekistan: UTILITY COMPANIES 307
Table 4 54 Uzbekistan: WATER AND WASTE WATER TARIFFS 307
Table 5 1 Algeria: Economic Profile 309
Table 5 2 Algeria: WATER STATISTICS 309
Table 5 3 Algeria: WASTE STATISTICS 310
Table 5 4 Algeria: UTILITY COMPANIES 311
Table 5 5 Egypt: Economic Profile 312
Table 5 6 Egypt: WATER STATISTICS 312
Table 5 7 Egypt: Water demands, in bcm per year: 316
Table 5 8 Egypt: UTILITY COMPANIES 320
Table 5 9 Libya: Economic Profile 320
Table 5 10 Libya: WATER STATISTICS 321
Table 5 11 Libya: WASTE STATISTICS 322
Table 5 12 Libya: UTILITY COMPANIES 324
Table 5 13 Mauritania: Economic Profile 324
Table 5 14 Mauritania: WATER STATISTICS 325
Table 5 15 Mauritania: WASTE STATISTICS 326
Table 5 16 Mauritania: UTILITY COMPANIES 327
Table 5 17 Morocco: Economic Profile 327
Table 5 18 Morocco: WATER STATISTICS 328
Table 5 19 Morocco: WASTE STATISTICS 328
Table 5 20 Morocco: UTILITY COMPANIES 331
Table 5 21 Morocco: WATER AND WASTE WATER TARIFFS 331
Table 5 22 Sudan: Economic Profile 331
Table 5 23 Sudan: WATER STATISTICS 332
Table 5 24 Sudan: UTILITY COMPANIES 334
Table 5 25 Tunisia: Economic profile 334
Table 5 26 Tunisia: WATER STATISTICS 335
Table 5 27 Tunisia: WASTE STATISTICS 336
Table 5 28 Tunisia: UTILITY COMPANIES 339
Table 6 1 Angola: Economic Profile 340
Table 6 2 Angola: WATER STATISTICS 340
Table 6 3 Angola: UTILITY COMPANIES 342
Table 6 4 Benin: Economic Profile 342
Table 6 5 Benin: WATER STATISTICS 343
Table 6 6 Benin: UTILITY COMPANIES 344
Table 6 7 Botswana: Economic Profile 344
Table 6 8 Botswana: WATER STATISTICS 345
Table 6 9 Botswana: WASTE STATISTICS 346
Table 6 10 Botswana: UTILITY COMPANIES 347
Table 6 11 Botswana: WATER AND WASTE WATER TARIFFS 347
Table 6 12 Burkina Faso: Economic Profile 347
Table 6 13 Burkina Faso: WATER STATISTICS 348
Table 6 14 Burkina Faso: WASTE STATISTICS 349
Table 6 15 Burkina Faso: UTILITY COMPANIES 350
Table 6 16 Burundi: Economic Profile 350
Table 6 17 Burundi: WATER STATISTICS 351
Table 6 18 Burundi: UTILITY COMPANIES 352
Table 6 19 Cameroon: Economic Profile 353
Table 6 20 Cameroon: WATER STATISTICS 353
Table 6 21 Cameroon: UTILITY COMPANIES 355
Table 6 22 Cape Verde: Economic Profile 355
Table 6 23 Cape Verde: WATER STATISTICS 356
Table 6 24 Cape Verde: UTILITY COMPANIES 357
Table 6 25 Central African Republic: Economic Profile 357
Table 6 26 Central African Republic: WATER STATISTICS 358
Table 6 27 Central African Republic: UTILITY COMPANIES 359
Table 6 28 Chad: Economic Profile 359
Table 6 29 Chad: WATER STATISTICS 360
Table 6 30 Chad: UTILITY COMPANIES 361
Table 6 31 Comoros: Economic Profile 361
Table 6 32 Comoros: WATER STATISTICS 362
Table 6 33 Comoros: UTILITY COMPANIES 363
Table 6 34 Congo, Democratic Republic of: Economic Profile 363
Table 6 35 Congo, Democratic Republic of: WATER STATISTICS 364
Table 6 36 Congo, Democratic Republic of: UTILITY COMPANIES 365
Table 6 37 Congo, Republic of: Economic Profile 365
Table 6 38 Congo, Republic of: WATER STATISTICS 366
Table 6 39 Congo, Republic of: UTILITY COMPANIES 367
Table 6 40 Cote d’Ivoire (Ivory Coast): Economic Profile 367
Table 6 41 Cote d’Ivoire (Ivory Coast): WATER STATISTICS 368
Table 6 42 Cote d’Ivoire (Ivory Coast): WASTE STATISTICS 369
Table 6 43 Cote d’Ivoire (Ivory Coast): UTILITY COMPANIES 370
Table 6 44 Dijbouti: Economic Profile 370
Table 6 45 Dijbouti: WATER STATISTICS 371
Table 6 46 Dijbouti: UTILITY COMPANIES 372
Table 6 47 Equatorial Guinea: Economic Profile 372
Table 6 48 Equatorial Guinea: WATER STATISTICS 372
Table 6 49 Ethiopia: Economic Profile 373
Table 6 50 Ethiopia: WATER STATISTICS 374
Table 6 51 Ethiopia: WATER AND WASTE WATER TARIFFS 376
Table 6 52 Ethiopia: UTILITY COMPANIES 376
Table 6 53 Gabon: Economic Profile 376
Table 6 54 Gabon: WATER STATISTICS 377
Table 6 55 Gabon: UTILITY COMPANIES 378
Table 6 56 Gambia: Economic Profile 379
Table 6 57 Gambia: WATER STATISTICS 379
Table 6 58 Gambia: UTILITY COMPANIES 380
Table 6 59 Ghana: Economic Profile 381
Table 6 60 Ghana: WATER STATISTICS 381
Table 6 61 Ghana: UTILITY COMPANIES 384
Table 6 62 Guinea: Economic Profile 384
Table 6 63 Guinea: WATER STATISTICS 385
Table 6 64 Guinea: WASTE STATISTICS 386
Table 6 65 Guinea Bissau: Economic Profile 387
Table 6 66 Guinea Bissau: WATER STATISTICS 388
Table 6 67 Guinea Bissau: UTILITY COMPANIES 389
Table 6 68 Kenya: Economic Profile 389
Table 6 69 Kenya: WATER STATISTICS 390
Table 6 70 Kenya: WASTE STATISTICS 391
Table 6 71 Kenya: UTILITY COMPANIES 392
Table 6 72 Kenya: WATER AND WASTE WATER TARIFFS 392
Table 6 73 Lesotho: Economic Profile 393
Table 6 74 Lesotho: WATER STATISTICS 393
Table 6 75 Lesotho: WASTE STATISTICS 395
Table 6 76 Liberia: Economic Profile 395
Table 6 77 Liberia: WATER STATISTICS 396
Table 6 78 Liberia: UTILITY COMPANIES 397
Table 6 79 Madagascar: Economic Profile 398
Table 6 80 Madagascar: WATER STATISTICS 398
Table 6 81 Madagascar: WASTE STATISTICS 400
Table 6 82 Madagascar: UTILITY COMPANIES 400
Table 6 83 Madagascar: WATER AND WASTE WATER TARIFFS 400
Table 6 84 Malawi: Economic Profile 400
Table 6 85 Malawi: WATER STATISTICS 401
Table 6 86 Mali: Economic Profile 404
Table 6 87 Mali: WATER STATISTICS 405
Table 6 88 Mali: UTILITY COMPANIES 407
Table 6 89 Mali: WATER AND WASTE WATER TARIFFS 407
Table 6 90 Mauritius: Economic Profile 407
Table 6 91 Mauritius: WATER STATISTICS 408
Table 6 92 Mauritius: WASTE STATISTICS 409
Table 6 93 Mozambique: Economic Profile 410
Table 6 94 Mozambique: WATER STATISTICS 411
Table 6 95 Mozambique: UTILITY COMPANIES 413
Table 6 96 Namibia: Economic Profile 413
Table 6 97 Namibia: WATER STATISTICS 414
Table 6 98 Namibia: WASTE STATISTICS 415
Table 6 99 Namibia: UTILITY COMPANIES 416
Table 6 100 Niger: Economic Profile 416
Table 6 101 Niger: WATER STATISTICS 417
Table 6 102 Niger: UTILITY COMPANIES 419
Table 6 103 Nigeria: Economic Profile 419
Table 6 104 Nigeria: WATER STATISTICS 420
Table 6 105 Nigeria: UTILITY COMPANIES 425
Table 6 106 Nigeria: WATER AND WASTE WATER TARIFFS 425
Table 6 107 Rwanda: Economic Profile 425
Table 6 108 Rwanda: WATER STATISTICS 426
Table 6 109 Rwanda: UTILITY COMPANIES 428
Table 6 110 Sao Tome & Principe: Economic Profile 428
Table 6 111 Sao Tome & Principe: WATER STATISTICS 428
Table 6 112 Sao Tome & Principe: UTILITY COMPANIES 429
Table 6 113 Senegal: Economic Profile 430
Table 6 114 Senegal: WATER STATISTICS 430
Table 6 115 Senegal: WASTE STATISTICS 432
Table 6 116 Senegal: UTILITY COMPANIES 432
Table 6 117 Seychelles: Economic Profile 432
Table 6 118 Seychelles: WATER STATISTICS 433
Table 6 119 Seychelles: WASTE STATISTICS 434
Table 6 120 Sierra Leone: Economic Profile 434
Table 6 121 Sierra Leone: WATER STATISTICS 435
Table 6 122 Sierra Leone: UTILITY COMPANIES 436
Table 6 123 Somalia: Economic Profile 437
Table 6 124 Somalia: WATER STATISTICS 437
Table 6 125 Somalia: UTILITY COMPANIES 438
Table 6 126 South Africa: Economic Profile 438
Table 6 127 South Africa: WATER STATISTICS 439
Table 6 128 South Africa: WASTE STATISTICS 440
Table 6 129: Water Boards in South Africa: 442
Table 6 130 South Africa: UTILITY COMPANIES 448
Table 6 131 South Africa: WATER AND WASTE WATER TARIFFS 448
Table 6 132 Swaziland: Economic Profile 449
Table 6 133 Swaziland: WATER STATISTICS 450
Table 6 134 Swaziland: WASTE STATISTICS 451
Table 6 135 Tanzania: Economic Profile 451
Table 6 136 Tanzania: WATER STATISTICS 452
Table 6 137 Tanzania: UTILITY COMPANIES 454
Table 6 138 Togo: Economic Profile 454
Table 6 139 Togo: WATER STATISTICS 455
Table 6 140 Togo: UTILITY COMPANIES 456
Table 6 141 Uganda: Economic Profile 457
Table 6 142 Uganda: WATER STATISTICS 457
Table 6 143 Uganda: WASTE STATISTICS 459
Table 6 144 Uganda: UTILITY COMPANIES 459
Table 6 145 Zambia: Economic Profile 460
Table 6 146 Zambia: WATER STATISTICS 461
Table 6 147 Zambia: UTILITY COMPANIES 463
Table 6 148 Zimbabwe: Economic Profile 463
Table 6 149 Zimbabwe: WATER STATISTICS 464
Table 6 150 Zimbabwe: UTILITY COMPANIES 467
Table 7 1 Bahrain: Economic Profile 469
Table 7 2 Bahrain: WATER STATISTICS 469
Table 7 3 Bahrain: WASTE STATISTICS 470
Table 7 4 Bahrain: UTILITY COMPANIES 471
Table 7 5 Bahrain: WATER AND WASTE WATER TARIFFS 471
Table 7 6 Iran: Economic Profile 471
Table 7 7 Iran: WATER STATISTICS 472
Table 7 8 Iran: WASTE STATISTICS 474
Table 7 9 Iran: UTILITY COMPANIES 474
Table 7 10 Iraq: Economic Profile 474
Table 7 11 Iraq: WATER STATISTICS 475
Table 7 12 Iraq: WASTE STATISTICS 476
Table 7 13 Iraq: UTILITY COMPANIES 476
Table 7 14 Israel: Economic Profile 476
Table 7 15 Israel: WATER STATISTICS 477
Table 7 16 Israel: WASTE STATISTICS 478
Table 7 17 Israel: Water Supply 481
Table 7 18 Israel: Sanitation System 481
Table 7 19 Israel: UTILITY COMPANIES 483
Table 7 20 Israel: WATER AND WASTE WATER TARIFFS 483
Table 7 21 Jordan: Economic Profile 483
Table 7 22 Jordan: WATER STATISTICS 484
Table 7 23 Jordan: WASTE STATISTICS 485
Table 7 24 Jordan: UTILITY COMPANIES 487
Table 7 25 Kuwait: Economic Profile 487
Table 7 26 Kuwait: WATER STATISTICS 488
Table 7 27 Kuwait: WASTE STATISTICS 489
Table 7 28 Kuwait: UTILITY COMPANIES 489
Table 7 29 Lebanon: Economic Profile 490
Table 7 30 Lebanon: WATER STATISTICS 490
Table 7 31 Lebanon: WASTE STATISTICS 491
Table 7 32 Lebanon: UTILITY COMPANIES 492
Table 7 33 Oman: Economic Profile 492
Table 7 34 Oman: WATER STATISTICS 493
